Lista completa de juegos de Magnavox Odyssey
Los números de la columna derecha indican el número de Videopac con el cual corresponden los títulos de Magnavox Odyssey.
| Referencia | Título | Videopac Nº |
| AA 9428 | Alien Invaders-Plus! | 22 |
| Alpine Skiing! | 25 | |
| AJ 9403 | Armored Encounter! /Sub Chase! | 4 |
| 720076-1A | Atlantis | |
| AC 9445 | Attack Of The Timelord! | 51+ |
| AJ 9408 | Baseball! | 8 |
| AA 9427 | Blockout! /Breakdown! | 29 |
| AJ 9404 | Bowling! /Basketball! | 6 |
| AA 9426 | Casino Slot Machine! | 23 |
| AJ 9410 | Computer Golf! | 10 |
| AJ 9406 | Computer Intro! | 9 |
| AJ 9411 | Cosmic Conflict! | 11 |
| AJ 9407 | Crypto-Logic! | 2 |
| 720075-1A | Demon Attack | |
| AK 9421 | Dynasty! | 15 |
| AA 9423 | Electronic Table Soccer! | 27 |
| AJ 9402 | Football! | 3 |
| AC 9436 | Freedom Fighters! | 39 |
| Hockey! /Soccer! | 36 | |
| AK 9413 | I’ve Got Your Number! | 13 |
| Invaders From Hyperspace! | 18 | |
| AJ 9435 | K.C. Munchkin! | 38 |
| AC 9442 | K.C.’s Krazy Chase! | 44 |
| AC9433 | Keyboard Creations | A |
| AC 9447 | Killer Bees! | 52+ |
| AJ 9401 | Las Vegas Blackjack! | 5 |
| AJ 9405 | Math-A-Magic! /Echo! | 7 |
| AB 9432 | Monkeyshines! | 37 |
| AC 9439 | Nimble Numbers Ned | |
| No existe | 11+ | |
| AC 9441 | No existe | 20+ |
| No existe | 34+ | |
| No existe | 39+ | |
| - | No existe | 40 |
| - | No existe | 48 |
| No existe | ||
| No existe | ||
| No existe | ||
| No existe | ||
| No existe | ||
| No existe | ||
| No existe | ||
| No existe | ||
| No existe | ||
| No existe | 43+ | |
| - | Out Of This World! /Helicopter Rescue! | |
| AC 9443 | P.T. Barnum’s Acrobats! | 33 |
| AA 9425 | Pachinko! | 26 |
| AC 9437 | Pick Axe Pete! | 43 |
| AA 9424 | Pocket Billiards! | 35 |
| - | Power Lords | |
| Showdown In 2100 A.D. | 14 | |
| AC 9438 | Sid The Spellbinder | |
| AC 9441 | Smithereens! | 20 |
| AJ 9400 | Speedway! /Spin-Out! / Cryptologic | 1 |
| AJ 9412 | Take the Money and Run! | 12 |
| Thunderball! | 24 | |
| AC 9446 | Turtles! | 49 |
| AC 9440 | Type & Tell | |
| AB 9430 | UFO! | 34 |
| AA 9422 | Volleyball! | 28 |
| War of Nerves! | 30 |
1
RSS