| Desarrolladora | Produciones | 
|---|---|
| Gray Matter | 31 | 
| Philips Media | 31 | 
| SCEI | 31 | 
| From Software | 31 | 
| Tom Create | 31 | 
| Vic Tokai | 31 | 
| Nippon Ichi Software | 30 | 
| Interplay | 30 | 
| Technosoft | 29 | 
| Micronet | 29 | 
| Athena | 29 | 
| Culture Brain | 29 | 
| Sting | 29 | 
| Millenium Interactive | 29 | 
| Loriciels | 29 | 
| Krisalis Software | 29 | 
| CyberFront | 29 | 
| Westwood Studios | 29 | 
| 5pb | 29 | 
| Delphine Software International | 28 | 
| Takuyo | 28 | 
| Chunsoft | 28 | 
| Factor 5 | 28 | 
| Blitz Games | 28 | 
| CRI | 28 | 
| Mindscape | 27 | 
| BEC | 27 | 
| Sega AM6 (CS1) | 27 | 
| Anco Software | 27 | 
| Pack-In-Video | 27 | 
| Sega AM1 | 27 | 
| Hitmaker | 27 | 
| Nintendo EAD | 27 | 
| Climax Entertainment | 27 | 
| Cryo Interactive Entertainment | 27 | 
| Imagitec Design | 27 | 
| 3DO | 26 | 
| NuFX | 26 | 
| Broderbund Software | 26 | 
| Taito | 26 | 
