| Desarrolladora | Produciones | 
|---|---|
| Toaplan | 26 | 
| Avalanche Software | 26 | 
| Bit Managers | 25 | 
| Aicom | 25 | 
| Criterion Games | 25 | 
| Team 17 Software | 25 | 
| Epyx | 25 | 
| Climax Group | 24 | 
| MicroProse | 24 | 
| Silicon Dreams Studio | 24 | 
| Naxat Soft | 24 | 
| To-Tek | 24 | 
| The Bitmap Brothers | 24 | 
| Acquire | 24 | 
| Emerson Radio Corp. | 24 | 
| Bullet Proof Software | 24 | 
| Backbone Entertainment | 24 | 
| Ancient | 23 | 
| SystemSoft | 23 | 
| Jorudan | 23 | 
| San Diego Studio | 23 | 
| NCS | 23 | 
| Altron | 23 | 
| Saffire Corporation | 23 | 
| Sega Technical Institute (STI) | 23 | 
| Technos | 23 | 
| Sony | 22 | 
| Artdink | 22 | 
| Software Toolworks | 22 | 
| Arc Developments | 22 | 
| Unexpected Development | 22 | 
| Micro Cabin | 22 | 
| Boost On | 22 | 
| Paradigm | 22 | 
| Marvelous Entertainment | 22 | 
| Atelier Double | 22 | 
| Hect | 21 | 
| Left Field Productions | 21 | 
| Color Dreams | 21 | 
| Origin Systems | 21 | 
