| Desarrolladora | Produciones | 
|---|---|
| Leland Interactive Media (Tradewest) | 21 | 
| Saurus | 21 | 
| Z-Axis | 21 | 
| SNK Playmore | 21 | 
| Vicarious Visions | 21 | 
| Neversoft Entertainment | 21 | 
| Williams Entertainment | 21 | 
| Stormfront Studios | 21 | 
| Banpresto | 21 | 
| Takara | 21 | 
| Westone | 21 | 
| Sakata SAS | 20 | 
| General Consumer Electronics | 20 | 
| Masaya (NCS) | 20 | 
| Shiny Entertainment | 20 | 
| Icom Simulations | 20 | 
| Game Freak | 20 | 
| Spidersoft | 20 | 
| Capcom Production Studio 4 | 20 | 
| MotiveTime Ltd. | 20 | 
| Blizzard Entertainment | 20 | 
| Attention to Detail | 20 | 
| Imagic | 20 | 
| Graphic Research | 20 | 
| Nextech | 20 | 
| Funcom | 19 | 
| Sensible Software | 19 | 
| Yumekobo | 19 | 
| Make Software | 19 | 
| Tiburon Entertainment | 19 | 
| Produce! | 19 | 
| Eutechnyx | 19 | 
| Malibu Interactive | 19 | 
| Advance Communication | 19 | 
| Torus Games | 19 | 
| Point of View | 19 | 
| Sumo Digital | 19 | 
| Overworks (Sega) | 18 | 
| Prototype | 18 | 
| Extended Play | 18 | 
